| Market | Market Date | Variety | Arrivals | Minimum Price | Maximum Price | Modal Price |
| BENGALURU | 17/03/2020 | Byadgi | 72 | 24000 | 26000 | 25000 |
| BENGALURU | 17/03/2020 | Guntur | 505 | 17000 | 18000 | 17500 |
| BENGALURU | 13/03/2020 | Mankattu | 4 | 15000 | 17000 | 16000 |
| BYADGI | 17/03/2020 | Dabbi | 413 | 3000 | 30129 | 20869 |
| BYADGI | 17/03/2020 | Guntur | 2686 | 800 | 11009 | 8599 |
| BYADGI | 17/03/2020 | Kaddi | 1033 | 2089 | 24009 | 17869 |
| GADAG | 14/03/2020 | Local | 2470 | 500 | 36068 | 13075 |
| HASSAN | 13/03/2020 | Other | 80 | 6000 | 6000 | 6000 |
| HUBBALLI | 17/03/2020 | Dabbi | 29 | 25500 | 26800 | 26000 |
| HUBBALLI | 17/03/2020 | Kaddi | 231 | 6800 | 24160 | 8870 |
| MANGALURU | 17/03/2020 | Other | 40 | 8000 | 12000 | 11000 |
| MANVI | 16/03/2020 | Local | 115 | 5800 | 5800 | 5800 |
| MYSURU | 16/03/2020 | Local | 113 | 12000 | 13500 | 12750 |
| SINDHANUR | 17/03/2020 | Byadgi | 688 | 5000 | 16500 | 16500 |
| SINDHANUR | 13/03/2020 | Local | 96 | 6500 | 11000 | 11000 |
| SIRA | 16/03/2020 | Local | 3 | 3000 | 16000 | 3500 |
| SIRAGUPPA | 16/03/2020 | Guntur | 267 | 5000 | 5000 | 5000 |
| SIRAGUPPA | 12/03/2020 | Byadgi | 542 | 12500 | 12500 | 12500 |
Comments
Post a Comment